Worker Status Active Processed Failed Succeeded Retried Load Average
celery@ip-10-1-4-57.us-east-2.compute.internal False 0 740 0 740 0 0.0, 0.0, 0.0
celery@ip-10-1-3-35.us-east-2.compute.internal False 0 489 0 489 0 0.01, 0.0, 0.0
celery@ip-10-1-3-146.us-east-2.compute.internal False 0 89 0 89 0 0.0, 0.0, 0.0
celery@ip-10-1-3-59.us-east-2.compute.internal False 0 486 0 486 0 0.03, 0.02, 0.0
celery@ip-10-1-3-100.us-east-2.compute.internal False 0 11 0 11 0 0.0, 0.0, 0.0
celery@ip-10-1-4-184.us-east-2.compute.internal False 0 17 0 17 0 0.0, 0.0, 0.0
celery@ip-10-1-4-126.us-east-2.compute.internal False 0 722 0 722 0 0.02, 0.02, 0.0
celery@ip-10-1-5-124.us-east-2.compute.internal False 0 607 0 607 0 0.0, 0.0, 0.0
celery@ip-10-1-5-246.us-east-2.compute.internal False 0 229 0 229 0 0.04, 0.03, 0.01
celery@ip-10-1-5-253.us-east-2.compute.internal False 0 14 0 14 0 0.01, 0.02, 0.0
celery@ip-10-1-5-28.us-east-2.compute.internal False 0 608 0 608 0 0.01, 0.0, 0.0
celery@ip-10-1-4-251.us-east-2.compute.internal False 0 152 0 152 0 0.0, 0.0, 0.0
celery@ip-10-1-5-29.us-east-2.compute.internal False 0 548 0 548 0 0.06, 0.03, 0.01
celery@ip-10-1-3-101.us-east-2.compute.internal False 0 437 0 437 0 0.0, 0.01, 0.0
celery@ip-10-1-4-142.us-east-2.compute.internal False 0 550 0 550 0 0.05, 0.03, 0.01
celery@ip-10-1-5-106.us-east-2.compute.internal False 0 12 0 12 0 0.0, 0.0, 0.0
celery@ip-10-1-4-148.us-east-2.compute.internal False 0 2133 0 2133 0 0.05, 0.04, 0.01
celery@ip-10-1-5-175.us-east-2.compute.internal False 0 618 0 618 0 0.0, 0.0, 0.0
celery@ip-10-1-4-107.us-east-2.compute.internal False 0 11 0 11 0 0.0, 0.0, 0.0
celery@ip-10-1-3-13.us-east-2.compute.internal False 0 369 0 369 0 0.0, 0.0, 0.0
celery@ip-10-1-3-184.us-east-2.compute.internal False 0 11 0 11 0 0.0, 0.0, 0.0
celery@ip-10-1-5-36.us-east-2.compute.internal False 0 1884 0 1884 0 0.01, 0.02, 0.0
celery@ip-10-1-3-86.us-east-2.compute.internal False 0 1851 0 1851 0 0.13, 0.1, 0.09
celery@ip-10-1-4-111.us-east-2.compute.internal False 0 2353 0 2353 0 0.0, 0.02, 0.01
celery@ip-10-1-4-26.us-east-2.compute.internal False 0 8 0 8 0 0.0, 0.0, 0.03
celery@ip-10-1-5-116.us-east-2.compute.internal False 0 1800 0 1800 0 0.01, 0.02, 0.0
celery@ip-10-1-4-100.us-east-2.compute.internal False 0 2188 0 2188 0 0.07, 0.02, 0.01
celery@ip-10-1-3-69.us-east-2.compute.internal False 0 1475 0 1475 0 0.0, 0.0, 0.0
celery@ip-10-1-5-121.us-east-2.compute.internal False 0 1693 0 1693 0 0.05, 0.02, 0.01
celery@ip-10-1-3-186.us-east-2.compute.internal False 0 2 0 2 0 0.0, 0.0, 0.0
celery@ip-10-1-3-233.us-east-2.compute.internal False 0 29 0 29 0 0.09, 0.04, 0.01
celery@ip-10-1-3-51.us-east-2.compute.internal False 0 120 0 120 0 0.05, 0.02, 0.01
celery@ip-10-1-4-166.us-east-2.compute.internal False 0 7 0 7 0 0.01, 0.01, 0.0
celery@ip-10-1-5-93.us-east-2.compute.internal False 0 11 0 11 0 0.0, 0.0, 0.0
celery@ip-10-1-4-23.us-east-2.compute.internal False 0 3 0 3 0 0.01, 0.03, 0.0
celery@ip-10-1-5-79.us-east-2.compute.internal False 0 154 0 154 0 0.1, 0.03, 0.01
celery@ip-10-1-4-237.us-east-2.compute.internal False 0 34 0 34 0 0.0, 0.0, 0.0
celery@ip-10-1-4-92.us-east-2.compute.internal False 0 33 0 33 0 0.02, 0.03, 0.0
celery@ip-10-1-5-110.us-east-2.compute.internal False 0 564 0 564 0 0.09, 0.02, 0.01
celery@ip-10-1-4-234.us-east-2.compute.internal False 0 35 0 35 0 0.0, 0.0, 0.0
celery@ip-10-1-5-181.us-east-2.compute.internal False 0 28 0 28 0 0.0, 0.0, 0.0
celery@ip-10-1-3-143.us-east-2.compute.internal False 0 29 0 29 0 0.01, 0.06, 0.03
celery@ip-10-1-3-74.us-east-2.compute.internal False 0 23 0 23 0 0.0, 0.01, 0.0
celery@ip-10-1-4-58.us-east-2.compute.internal False 0 62 0 62 0 0.0, 0.0, 0.0
celery@ip-10-1-5-49.us-east-2.compute.internal False 0 229 0 229 0 0.0, 0.0, 0.0
celery@ip-10-1-3-82.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-4-131.us-east-2.compute.internal False 0 2 0 2 0 0.01, 0.01, 0.0
celery@ip-10-1-5-47.us-east-2.compute.internal False 0 2 0 2 0 0.0, 0.0, 0.0
celery@ip-10-1-3-52.us-east-2.compute.internal False 0 49 0 49 0 0.0, 0.0, 0.0
celery@ip-10-1-4-204.us-east-2.compute.internal False 0 273 0 273 0 0.0, 0.0, 0.0
celery@ip-10-1-5-196.us-east-2.compute.internal False 0 222 0 222 0 0.02, 0.01, 0.0
celery@ip-10-1-3-161.us-east-2.compute.internal False 0 195 0 195 0 0.32, 0.08, 0.03
celery@ip-10-1-3-243.us-east-2.compute.internal False 0 191 0 191 0 0.0, 0.0, 0.0
celery@ip-10-1-5-143.us-east-2.compute.internal False 0 216 0 216 0 0.01, 0.03, 0.01
celery@ip-10-1-4-159.us-east-2.compute.internal False 0 277 0 277 0 0.05, 0.02, 0.01
celery@ip-10-1-3-148.us-east-2.compute.internal False 0 192 0 192 0 0.0, 0.01, 0.0
celery@ip-10-1-5-52.us-east-2.compute.internal False 0 72 0 72 0 0.0, 0.01, 0.0
celery@ip-10-1-3-27.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-4-133.us-east-2.compute.internal False 0 387 0 387 0 0.0, 0.0, 0.0
celery@ip-10-1-4-119.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-4-158.us-east-2.compute.internal False 0 1520 0 1520 0 0.01, 0.01, 0.0
celery@ip-10-1-5-184.us-east-2.compute.internal False 0 0 0 0 0 0.14, 0.07, 0.02
celery@ip-10-1-3-211.us-east-2.compute.internal False 0 240 0 240 0 0.0, 0.0, 0.0
celery@ip-10-1-5-119.us-east-2.compute.internal False 0 445 0 445 0 0.0, 0.0, 0.0
celery@ip-10-1-5-215.us-east-2.compute.internal False 0 1258 0 1258 0 0.03, 0.04, 0.01
celery@ip-10-1-4-52.us-east-2.compute.internal False 0 1584 0 1584 0 0.2, 0.07, 0.02
celery@ip-10-1-4-169.us-east-2.compute.internal False 0 1430 0 1430 0 0.01, 0.02, 0.0
celery@ip-10-1-3-206.us-east-2.compute.internal False 0 1050 0 1050 0 0.0, 0.0, 0.0
celery@ip-10-1-5-38.us-east-2.compute.internal False 0 1208 0 1208 0 0.21, 0.08, 0.02
celery@ip-10-1-3-75.us-east-2.compute.internal False 0 1054 0 1054 0 0.0, 0.0, 0.0
celery@ip-10-1-5-77.us-east-2.compute.internal False 0 1763 0 1763 0 0.01, 0.03, 0.0
celery@ip-10-1-3-163.us-east-2.compute.internal False 0 7 0 7 0 0.01, 0.01, 0.0
celery@ip-10-1-5-128.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-3-98.us-east-2.compute.internal False 0 32 0 32 0 0.0, 0.0, 0.0
celery@ip-10-1-4-116.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-3-149.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-4-144.us-east-2.compute.internal False 0 11 0 11 0 0.0, 0.0, 0.0
celery@ip-10-1-5-70.us-east-2.compute.internal False 0 7 0 7 0 0.0, 0.0, 0.0
celery@ip-10-1-4-16.us-east-2.compute.internal False 0 39 0 39 0 0.0, 0.0, 0.0
celery@ip-10-1-4-88.us-east-2.compute.internal False 0 28 0 28 0 0.0, 0.0, 0.0
celery@ip-10-1-3-63.us-east-2.compute.internal False 0 27 0 27 0 0.0, 0.04, 0.02
celery@ip-10-1-5-230.us-east-2.compute.internal False 0 30 0 30 0 0.07, 0.03, 0.01
celery@ip-10-1-5-224.us-east-2.compute.internal False 0 22 0 22 0 0.06, 0.04, 0.01
celery@ip-10-1-5-245.us-east-2.compute.internal False 0 534 0 534 0 0.01, 0.02, 0.0
celery@ip-10-1-3-231.us-east-2.compute.internal False 0 57 0 57 0 0.0, 0.0, 0.0
celery@ip-10-1-5-150.us-east-2.compute.internal False 0 395 0 395 0 0.0, 0.0, 0.0
celery@ip-10-1-4-120.us-east-2.compute.internal False 0 145 0 145 0 0.0, 0.0, 0.0
celery@ip-10-1-3-164.us-east-2.compute.internal False 0 290 0 290 0 0.03, 0.02, 0.0
celery@ip-10-1-4-145.us-east-2.compute.internal False 0 485 0 485 0 0.0, 0.02, 0.0
celery@ip-10-1-5-78.us-east-2.compute.internal False 0 363 0 363 0 0.0, 0.0, 0.0
celery@ip-10-1-3-156.us-east-2.compute.internal False 0 313 0 313 0 0.01, 0.01, 0.0
celery@ip-10-1-4-94.us-east-2.compute.internal False 0 512 0 512 0 0.06, 0.04, 0.01
celery@ip-10-1-4-154.us-east-2.compute.internal False 0 465 0 465 0 0.0, 0.0, 0.0
celery@ip-10-1-5-187.us-east-2.compute.internal False 0 358 0 358 0 0.03, 0.03, 0.0
celery@ip-10-1-5-223.us-east-2.compute.internal False 0 0 0 0 0 0.36, 0.18, 0.07
celery@ip-10-1-4-51.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-3-54.us-east-2.compute.internal False 0 569 0 569 0 0.09, 0.04, 0.01
celery@ip-10-1-4-18.us-east-2.compute.internal False 0 170 0 170 0 0.0, 0.0, 0.0
celery@ip-10-1-5-43.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-4-47.us-east-2.compute.internal False 0 183 0 183 0 0.0, 0.03, 0.0
celery@ip-10-1-3-73.us-east-2.compute.internal False 0 530 0 530 0 0.02, 0.01, 0.0
celery@ip-10-1-3-90.us-east-2.compute.internal False 0 418 0 418 0 0.0, 0.0, 0.0
celery@ip-10-1-5-84.us-east-2.compute.internal False 0 657 0 657 0 0.0, 0.01, 0.0
celery@ip-10-1-5-177.us-east-2.compute.internal False 0 693 0 693 0 0.0, 0.0, 0.0
celery@ip-10-1-3-17.us-east-2.compute.internal False 0 546 0 546 0 0.22, 0.09, 0.02
celery@ip-10-1-4-62.us-east-2.compute.internal True 0 2252 0 2252 0 0.09, 0.03, 0.01
celery@ip-10-1-4-123.us-east-2.compute.internal False 0 811 0 811 0 0.02, 0.03, 0.0
celery@ip-10-1-5-30.us-east-2.compute.internal False 0 684 0 684 0 0.0, 0.05, 0.05
celery@ip-10-1-5-41.us-east-2.compute.internal False 0 233 0 233 0 0.0, 0.0, 0.0
celery@ip-10-1-3-46.us-east-2.compute.internal False 0 145 0 145 0 0.0, 0.0, 0.0
celery@ip-10-1-4-248.us-east-2.compute.internal False 0 8 0 8 0 0.13, 0.1, 0.07
celery@ip-10-1-5-159.us-east-2.compute.internal False 0 0 0 0 0 0.01, 0.15, 0.1
celery@ip-10-1-3-212.us-east-2.compute.internal False 0 1 0 1 0 0.07, 0.13, 0.08
celery@ip-10-1-4-185.us-east-2.compute.internal False 0 1 0 1 0 0.01, 0.08, 0.05
celery@ip-10-1-5-129.us-east-2.compute.internal False 0 20 0 20 0 0.0, 0.0, 0.0
celery@ip-10-1-5-122.us-east-2.compute.internal False 0 6 0 6 0 0.01, 0.16, 0.12
celery@ip-10-1-3-165.us-east-2.compute.internal False 0 4 0 4 0 0.01, 0.1, 0.07
celery@ip-10-1-5-191.us-east-2.compute.internal False 0 4 0 4 0 0.03, 0.18, 0.13
celery@ip-10-1-3-111.us-east-2.compute.internal False 0 0 0 0 0 0.01, 0.1, 0.07
celery@ip-10-1-4-183.us-east-2.compute.internal False 0 178 0 178 0 0.04, 0.04, 0.01
celery@ip-10-1-4-5.us-east-2.compute.internal False 0 6 0 6 0 0.06, 0.17, 0.11
celery@ip-10-1-5-48.us-east-2.compute.internal False 0 2 0 2 0 0.01, 0.12, 0.09
celery@ip-10-1-4-135.us-east-2.compute.internal False 0 0 0 0 0 0.05, 0.19, 0.12
celery@ip-10-1-5-243.us-east-2.compute.internal False 0 2 0 2 0 0.0, 0.0, 0.0
celery@ip-10-1-3-199.us-east-2.compute.internal False 0 129 0 129 0 0.17, 0.07, 0.02
celery@ip-10-1-4-83.us-east-2.compute.internal False 0 5 0 5 0 0.08, 0.05, 0.01
celery@ip-10-1-4-68.us-east-2.compute.internal False 0 208 0 208 0 0.0, 0.0, 0.0
celery@ip-10-1-3-88.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.02, 0.0
celery@ip-10-1-5-197.us-east-2.compute.internal False 0 178 0 178 0 0.0, 0.0, 0.0
celery@ip-10-1-3-189.us-east-2.compute.internal False 0 473 0 473 0 0.0, 0.0, 0.0
celery@ip-10-1-4-63.us-east-2.compute.internal False 0 623 0 623 0 0.0, 0.0, 0.0
celery@ip-10-1-4-39.us-east-2.compute.internal False 0 601 0 601 0 0.03, 0.03, 0.0
celery@ip-10-1-3-175.us-east-2.compute.internal False 0 458 0 458 0 0.0, 0.01, 0.0
celery@ip-10-1-5-55.us-east-2.compute.internal False 0 569 0 569 0 0.03, 0.04, 0.0
celery@ip-10-1-4-46.us-east-2.compute.internal False 0 588 0 588 0 0.02, 0.05, 0.01
celery@ip-10-1-3-215.us-east-2.compute.internal False 0 108 0 108 0 0.06, 0.03, 0.01
celery@ip-10-1-4-81.us-east-2.compute.internal False 0 20 0 20 0 0.0, 0.0, 0.0
celery@ip-10-1-3-253.us-east-2.compute.internal False 0 4 0 4 0 0.01, 0.08, 0.07
celery@ip-10-1-3-235.us-east-2.compute.internal False 0 374 0 374 0 0.0, 0.0, 0.0
celery@ip-10-1-5-204.us-east-2.compute.internal False 0 515 0 515 0 0.01, 0.11, 0.07
celery@ip-10-1-5-251.us-east-2.compute.internal False 0 153 0 153 0 0.06, 0.02, 0.01
celery@ip-10-1-5-100.us-east-2.compute.internal False 0 439 0 439 0 0.0, 0.01, 0.0
celery@ip-10-1-3-36.us-east-2.compute.internal False 0 354 0 354 0 0.0, 0.02, 0.0
celery@ip-10-1-4-194.us-east-2.compute.internal False 0 499 0 499 0 0.09, 0.04, 0.01
celery@ip-10-1-4-61.us-east-2.compute.internal False 0 529 0 529 0 0.0, 0.01, 0.0
celery@ip-10-1-4-172.us-east-2.compute.internal False 0 119 0 119 0 0.0, 0.0, 0.0
celery@ip-10-1-5-176.us-east-2.compute.internal False 0 128 0 128 0 0.0, 0.0, 0.0
celery@ip-10-1-3-195.us-east-2.compute.internal False 0 0 0 0 0 0.02, 0.02, 0.0
celery@ip-10-1-4-60.us-east-2.compute.internal False 0 44 0 44 0 0.01, 0.02, 0.0
celery@ip-10-1-4-173.us-east-2.compute.internal False 0 20 0 20 0 0.14, 0.05, 0.02
celery@ip-10-1-5-142.us-east-2.compute.internal False 0 54 0 54 0 0.0, 0.0, 0.0
celery@ip-10-1-3-64.us-east-2.compute.internal False 0 49 0 49 0 0.04, 0.04, 0.0
celery@ip-10-1-4-40.us-east-2.compute.internal False 0 0 0 0 0 0.02, 0.01, 0.0
celery@ip-10-1-5-54.us-east-2.compute.internal False 0 54 0 54 0 0.0, 0.0, 0.0
celery@ip-10-1-3-127.us-east-2.compute.internal False 0 35 0 35 0 0.03, 0.03, 0.01
celery@ip-10-1-5-225.us-east-2.compute.internal False 0 91 0 91 0 0.0, 0.0, 0.0
celery@ip-10-1-5-156.us-east-2.compute.internal False 0 39 0 39 0 0.2, 0.13, 0.05
celery@ip-10-1-5-16.us-east-2.compute.internal False 0 9 0 9 0 0.02, 0.01, 0.0
celery@ip-10-1-4-160.us-east-2.compute.internal False 0 46 0 46 0 0.01, 0.03, 0.0
celery@ip-10-1-4-117.us-east-2.compute.internal False 0 50 0 50 0 0.0, 0.02, 0.0
celery@ip-10-1-3-76.us-east-2.compute.internal False 0 37 0 37 0 0.04, 0.03, 0.0
celery@ip-10-1-3-95.us-east-2.compute.internal False 0 30 0 30 0 0.09, 0.03, 0.01
celery@ip-10-1-4-67.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-3-48.us-east-2.compute.internal False 0 24 0 24 0 0.02, 0.01, 0.0
celery@ip-10-1-5-178.us-east-2.compute.internal False 0 33 0 33 0 0.02, 0.05, 0.02
celery@ip-10-1-3-49.us-east-2.compute.internal False 0 4 0 4 0 0.01, 0.15, 0.1
celery@ip-10-1-4-208.us-east-2.compute.internal False 0 39 0 39 0 0.12, 0.08, 0.02
celery@ip-10-1-4-27.us-east-2.compute.internal False 0 38 0 38 0 0.01, 0.02, 0.0
celery@ip-10-1-3-15.us-east-2.compute.internal False 0 35 0 35 0 0.0, 0.0, 0.0
celery@ip-10-1-4-242.us-east-2.compute.internal False 0 60 0 60 0 0.0, 0.0, 0.0
celery@ip-10-1-5-15.us-east-2.compute.internal False 0 9 0 9 0 0.0, 0.0, 0.0
celery@ip-10-1-3-221.us-east-2.compute.internal False 0 7 0 7 0 0.0, 0.0, 0.0
celery@ip-10-1-5-152.us-east-2.compute.internal False 0 0 0 0 0 0.03, 0.04, 0.01
celery@ip-10-1-3-230.us-east-2.compute.internal False 0 32 0 32 0 0.03, 0.01, 0.0
celery@ip-10-1-3-113.us-east-2.compute.internal False 1 10 0 9 0 0.18, 0.07, 0.03
celery@ip-10-1-5-73.us-east-2.compute.internal False 0 142 0 142 0 0.0, 0.01, 0.0
celery@ip-10-1-5-206.us-east-2.compute.internal False 0 6 0 6 0 0.01, 0.02, 0.0
celery@ip-10-1-4-198.us-east-2.compute.internal False 0 43 0 43 0 0.0, 0.0, 0.0
celery@ip-10-1-5-237.us-east-2.compute.internal False 0 84 0 84 0 0.0, 0.0, 0.0
celery@ip-10-1-4-190.us-east-2.compute.internal False 0 178 0 178 0 0.01, 0.02, 0.0
celery@ip-10-1-4-162.us-east-2.compute.internal False 1 9 0 9 0 0.0, 0.0, 0.0
celery@ip-10-1-3-25.us-east-2.compute.internal False 0 127 0 127 0 0.02, 0.01, 0.0
celery@ip-10-1-4-230.us-east-2.compute.internal False 0 190 0 190 0 0.12, 0.05, 0.01
celery@ip-10-1-3-210.us-east-2.compute.internal False 0 117 0 117 0 0.04, 0.04, 0.01
celery@ip-10-1-5-160.us-east-2.compute.internal False 0 141 0 141 0 0.06, 0.11, 0.07
celery@ip-10-1-5-5.us-east-2.compute.internal False 0 9 0 9 0 0.0, 0.04, 0.01
celery@ip-10-1-3-167.us-east-2.compute.internal False 0 57 0 57 0 0.01, 0.02, 0.0
celery@ip-10-1-3-226.us-east-2.compute.internal False 0 14 0 14 0 0.0, 0.0, 0.0
celery@ip-10-1-3-43.us-east-2.compute.internal False 0 8 0 8 0 0.0, 0.02, 0.0
celery@ip-10-1-4-54.us-east-2.compute.internal False 0 10 0 10 0 0.0, 0.0, 0.0
celery@ip-10-1-3-245.us-east-2.compute.internal False 0 53 1 52 0 0.0, 0.0, 0.0
celery@ip-10-1-3-178.us-east-2.compute.internal False 0 43 0 43 0 0.0, 0.0, 0.0
celery@ip-10-1-4-227.us-east-2.compute.internal False 0 67 0 67 0 0.07, 0.08, 0.03
celery@ip-10-1-5-31.us-east-2.compute.internal False 0 64 0 64 0 0.02, 0.04, 0.0
celery@ip-10-1-4-188.us-east-2.compute.internal False 0 67 0 67 0 0.06, 0.03, 0.01
celery@ip-10-1-3-166.us-east-2.compute.internal False 0 36 0 36 0 0.0, 0.0, 0.0
celery@ip-10-1-4-19.us-east-2.compute.internal False 0 0 0 0 0 0.03, 0.02, 0.0
celery@ip-10-1-5-88.us-east-2.compute.internal False 0 150 0 150 0 0.0, 0.0, 0.0
celery@ip-10-1-3-154.us-east-2.compute.internal False 0 0 0 0 0 0.32, 0.1, 0.04
celery@ip-10-1-5-133.us-east-2.compute.internal False 0 51 0 51 0 0.0, 0.0, 0.0
celery@ip-10-1-4-192.us-east-2.compute.internal False 0 192 0 192 0 0.02, 0.03, 0.01
celery@ip-10-1-4-128.us-east-2.compute.internal False 0 195 0 195 0 0.01, 0.05, 0.02
celery@ip-10-1-3-71.us-east-2.compute.internal False 0 117 0 117 0 0.0, 0.0, 0.0
celery@ip-10-1-5-162.us-east-2.compute.internal False 0 155 0 155 0 0.12, 0.04, 0.01
celery@ip-10-1-5-58.us-east-2.compute.internal False 0 139 0 139 0 0.13, 0.06, 0.02
celery@ip-10-1-5-19.us-east-2.compute.internal False 0 0 0 0 0 0.01, 0.01, 0.0
celery@ip-10-1-3-174.us-east-2.compute.internal False 0 378 0 378 0 0.0, 0.0, 0.0
celery@ip-10-1-3-130.us-east-2.compute.internal False 0 0 0 0 0 0.01, 0.02, 0.0
celery@ip-10-1-3-213.us-east-2.compute.internal False 0 107 0 107 0 0.0, 0.0, 0.0
celery@ip-10-1-3-223.us-east-2.compute.internal False 0 389 0 389 0 0.02, 0.01, 0.0
celery@ip-10-1-3-159.us-east-2.compute.internal False 0 414 0 414 0 0.0, 0.0, 0.0
celery@ip-10-1-4-212.us-east-2.compute.internal False 0 569 0 569 0 0.08, 0.06, 0.02
celery@ip-10-1-3-198.us-east-2.compute.internal False 0 10 0 10 0 0.13, 0.05, 0.05
celery@ip-10-1-4-161.us-east-2.compute.internal False 0 568 0 568 0 0.0, 0.03, 0.0
celery@ip-10-1-5-167.us-east-2.compute.internal False 0 462 0 462 0 0.02, 0.03, 0.0
celery@ip-10-1-4-109.us-east-2.compute.internal False 0 199 0 199 0 0.01, 0.03, 0.0
celery@ip-10-1-5-69.us-east-2.compute.internal False 0 452 0 452 0 0.04, 0.02, 0.01
celery@ip-10-1-4-134.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.08, 0.06
celery@ip-10-1-4-149.us-east-2.compute.internal False 0 5 0 5 0 0.0, 0.12, 0.1
celery@ip-10-1-3-93.us-east-2.compute.internal False 0 0 0 0 0 0.01, 0.09, 0.07
celery@ip-10-1-5-163.us-east-2.compute.internal False 0 0 0 0 0 0.01, 0.15, 0.11
celery@ip-10-1-4-110.us-east-2.compute.internal False 0 0 0 0 0 0.01, 0.13, 0.1
celery@ip-10-1-5-199.us-east-2.compute.internal False 0 0 0 0 0 0.08, 0.22, 0.15
celery@ip-10-1-5-189.us-east-2.compute.internal False 0 1 0 1 0 0.02, 0.18, 0.13
celery@ip-10-1-4-170.us-east-2.compute.internal False 0 3 0 3 0 0.01, 0.12, 0.08
celery@ip-10-1-3-190.us-east-2.compute.internal False 0 4 0 4 0 0.01, 0.11, 0.07
celery@ip-10-1-4-9.us-east-2.compute.internal False 0 3 0 3 0 0.01, 0.09, 0.07
celery@ip-10-1-5-71.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-3-9.us-east-2.compute.internal False 0 10 0 10 0 0.0, 0.0, 0.03
celery@ip-10-1-3-179.us-east-2.compute.internal False 0 10 0 10 0 0.0, 0.0, 0.0
celery@ip-10-1-4-98.us-east-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-3-19.us-east-2.compute.internal False 0 0 0 0 0 0.07, 0.04, 0.01
celery@ip-10-1-5-172.us-east-2.compute.internal False 0 13 0 13 0 0.0, 0.0, 0.0
celery@ip-10-1-5-169.us-east-2.compute.internal False 0 55 0 55 0 0.0, 0.0, 0.0
celery@ip-10-1-3-251.us-east-2.compute.internal False 0 36 0 36 0 0.07, 0.04, 0.01
celery@ip-10-1-3-7.us-east-2.compute.internal False 0 39 0 39 0 0.0, 0.01, 0.0
celery@ip-10-1-3-193.us-east-2.compute.internal True 0 0 0 0 0 0.06, 0.02, 0.01
celery@ip-10-1-4-14.us-east-2.compute.internal True 0 358 0 358 0 0.0, 0.0, 0.0
celery@ip-10-1-5-14.us-east-2.compute.internal True 0 0 0 0 0 0.0, 0.0, 0.0
celery@ip-10-1-4-232.us-east-2.compute.internal True 0 0 0 0 0 0.06, 0.02, 0.01
celery@ip-10-1-3-157.us-east-2.compute.internal True 0 258 0 258 0 0.0, 0.0, 0.0
celery@ip-10-1-5-80.us-east-2.compute.internal True 0 434 0 434 0 0.0, 0.0, 0.0
celery@ip-10-1-3-30.us-east-2.compute.internal True 0 1107 0 1107 0 0.0, 0.0, 0.0
celery@ip-10-1-3-247.us-east-2.compute.internal True 0 1021 0 1021 0 0.01, 0.01, 0.0
celery@ip-10-1-4-225.us-east-2.compute.internal True 0 1510 0 1510 0 0.06, 0.03, 0.01
celery@ip-10-1-4-43.us-east-2.compute.internal True 0 1483 0 1483 0 0.0, 0.02, 0.0
celery@ip-10-1-5-233.us-east-2.compute.internal True 0 1252 0 1252 0 0.07, 0.02, 0.01
celery@ip-10-1-3-18.us-east-2.compute.internal True 0 1096 0 1096 0 0.14, 0.06, 0.02
celery@ip-10-1-5-24.us-east-2.compute.internal True 0 1271 0 1271 0 0.02, 0.02, 0.0
Total